
Company Type:Buyer Update Time:2025-04-28 Vietnam, All year 2017 Buyer Transaction record 2 item

HScode 2

Times 2

Amount 8720

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Vietnam | Import | |
---|---|---|---|
Date | 20170613 | ||
Importer | Cty TNHH Th??ng M?i Nh?t M? ![]() |
||
Importer code | 306011136 | Custom code | 2 |
Importer address | - | ||
Supplier | SHENZHEN SELEN SCIENCE & TECHNOLOGY CO.,LTD ![]() |
||
Supplier address | FLOOR 13 &14, CHUANGYI BUILDING, NO,3025 NANHAI BLVD, NANSHAN DISTRICT , SHENZHEN 518057 CHINA | ||
Carrier | CALA PINGUION 1705S | Mode of transport | S |
Loading port | SHENZHEN | Destination port | CANG CAT LAI (HCM) |
Origin | china | Customs | CSGONKVI |
HScode | 64059000 | ||
Product description | GIàY B?N L? SL405-(HI?U SELEN.CH?T LI?U :DA T?NG H?P,CH?NG T?NH ?I?N,SIZE PAIR:35/75PR;36/150PR;37/200PR;38/100PR;39/125PR;40/200PR;41/100PR,42/150PR,43/10PR)Translation | ||
Quantity | 1200 | Quantity unit | PR |
Total value | - | Currency | USD |
Total price(USD) | 3420 | Unit price (amount / quantity) | 2.85 |
Payment method | TTR | Incoterms | FOB |
Tax (VND) | 80323406.422 | Mode of transport | S |
-
2HS Code
-
2Times
-
8720Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170613 | 64059000 | ![]() |
China | SHENZHEN | CANG CAT LAI (HCM) | |
20170613 | 39199090 | ![]() |
China | SHENZHEN | CANG CAT LAI (HCM) |